Login
Spacer
Report Your Score
League Standings
League Schedule
techStudion - Custom Website Design
For Wellness - Natural Services, Sports Injuries, BodyTalk, Reiki, Matrix Energetics
Clint MacDonald - Financial Planning
Verbanac Law Firm
Ladder Standings - September 2010
Month:
select
 View In Chart Format
 Email My Group
Legend
GP - Matches Played
W - Wins
L - Losses
GF - Games For
GA - Games Against
+/- - Games Difference (gf - ga)
Pts - Points
  a 3-0 win give 5-0 points
a 3-1 win gives 4-1 points
a 3-2 win gives 3-2 points
PLUS 1 point for playing
  PlayerGPWLGFGA+/-Pts

Level: A

  1. Anthony Firmani (6) 00000 0 0
  2. Dan van Leeuwen (1) 00000 0 0
  3. Hammad Malik (8) 00000 0 0
  4. Jerry Quigley (10) 00000 0 0
  5. Terry Runstedler (4) 00000 0 0

Level: B

  6. David Fishburn (2) 00000 0 0
  7. Eihab Abouzour (5) 00000 0 0
  8. Jason McCorriston (15) 00000 0 0
  9. John Adams (12) 00000 0 0
  10. Kevin Halliwell (14) 00000 0 0

Level: C

  11. Joel Fairlie (7) 00000 0 0
  12. Paul Ingram (20) 00000 0 0
  13. Todd Martin (9) 00000 0 0
  14. Brad Enns (18) 00000 0 0
  15. Idris Busari (17) 00000 0 0

Level: D

  16. Jeff Helgerman (11) 33090 9 18
  17. Curtis Krawchuk (21) 10103 -3 1
  18. Marco Albano (25) 10103 -3 1
  19. Steve Grogan (23) 10103 -3 1
  20. Dan Marchesseault (20) 00000 0 0
  21. Kory Shute (13) 00000 0 0

Level: E

  22. Bernie Verbanac (16) 00000 0 0
  23. David Glofcheski (25) 00000 0 0
  24. Tim Jeske (26) 00000 0 0
  25. Wayne Wilton (19) 00000 0 0
  26. Adam Cooper (29) 00000 0 0
  27. Greg Oue (25) 00000 0 0

Level: F

  28. Chad Beaupre (22) 00000 0 0
  29. Chris Secord (25) 00000 0 0
  30. Clint MacDonald (24) 00000 0 0
  31. Eric Seidl (28) 00000 0 0
  32. Mike Clark (35) 00000 0 0
  33. Stuart Doherty (31) 00000 0 0

Level: G

  34. Joe Svabsky (27) 00000 0 0
  35. Fred Kolodij (35) 00000 0 0
  36. Everton Barnes (39) 00000 0 0
  37. Dustin Plue (36) 00000 0 0
  38. Imran Ahmed (30) 00000 0 0

Level: H

  39. Brad Caron (37) 00000 0 0
  40. Jim Bell (46) 00000 0 0
  41. John Grant (33) 00000 0 0
  42. Ray Nikyuluw (34) 00000 0 0
  43. Robert Holowack (43) 00000 0 0

Level: I

  44. John Miller (38) 00000 0 0
  45. Mark Williams (32) 00000 0 0
  46. Roydyn Clayton (44) 00000 0 0
  47. David Rawlings (51) 00000 0 0
  48. Terry Van Lentle (40) 00000 0 0

Level: J

  49. Pete Seeger (47) 00000 0 0
  50. Peter Cadman (41) 00000 0 0
  51. Scott Dines (42) 00000 0 0
  52. Harry Nathwani (48) 00000 0 0
  53. Bob Brackpool (40) 00000 0 0

Level: K

  54. Mark Simm (52) 00000 0 0
  55. Michelle Rogers (50) 00000 0 0
  56. Darren Wasylenki (55) 00000 0 0
  57. Jerry Clive (50) 00000 0 0
  58. Rob Durdan (45) 00000 0 0

Level: L

  59. Ron Dahmann (49) 00000 0 0
  60. Tim Brose (50) 00000 0 0
  61. Steve Aitken (53) 00000 0 0
  62. John van Leeuwen (54) 00000 0 0
  63. Joe Imre (56) 00000 0 0
squashladder.ca ©copyright 2009-2010, all rights reserved - design and maintenance by sportleagues.ca (Clint MacDonald)