Login
Spacer
Report Your Score
League Standings
League Schedule
Automatchit - The RIGHT car, The RIGHT Price
techStudion - Custom Website Design
For Wellness - Natural Services, Sports Injuries, BodyTalk, Reiki, Matrix Energetics
Verbanac Law Firm
Ladder Standings - 2012 February
Month:
select
 View In Chart Format
 Email My Group
Legend
GP - Matches Played
W - Wins
L - Losses
GF - Games For
GA - Games Against
+/- - Games Difference (gf - ga)
Pts - Points
  a 3-0 win give 5-0 points
a 3-1 win gives 4-1 points
a 3-2 win gives 3-2 points
PLUS 1 point for playing
  PlayerGPWLGFGA+/-Pts

Level: A

  1. Anthony Firmani (5) 00000 0 0
  2. Dan van Leeuwen (1) 00000 0 0
  3. John Adams (3) 00000 0 0
  4. Nathan Fraser (2) 00000 0 0
  5. Terry Runstedler (4) 00000 0 0

Level: B

  6. David Fishburn (7) 00000 0 0
  7. Jerry Quigley (10) 00000 0 0
  8. Joel Fairlie (8) 00000 0 0
  9. Todd Martin (9) 00000 0 0
  10. Kevin Halliwell (6) 00000 0 0

Level: C

  11. Jeff Helgerman (100) 11030 3 6
  12. Tony Armstrong (100) 10103 -3 1
  13. Fred Kolodij (20) 00000 0 0
  14. Matthew Haffey (10) 00000 0 0
  15. David Ross-Freeman (7) 00000 0 0
  16. Bernie Verbanac (16) 00000 0 0

Level: D

  17. Chris Secord (23) 00000 0 0
  18. Curtis Krawchuk (15) 00000 0 0
  19. Jon Krochmalnek (21) 00000 0 0
  20. Paul Ingram (17) 00000 0 0
  21. Steve Grogan (14) 00000 0 0

Level: E

  22. Marco Albano (27) 00000 0 0
  23. Nabil Fahel (29) 00000 0 0
  24. Greg Oue (19) 00000 0 0
  25. Idris Busari (25) 00000 0 0
  26. Everton Barnes (18) 00000 0 0

Level: F

  27. Clint MacDonald (26) 00000 0 0
  28. Eric Seidl (24) 00000 0 0
  29. Stuart Doherty (31) 00000 0 0
  30. Tim Jeske (22) 00000 0 0
  31. Mike Haughton (100) 00000 0 0
  32. Ryan Niesen (34) 00000 0 0

Level: G

  33. Brad Caron (37) 00000 0 0
  34. David Glofcheski (28) 00000 0 0
  35. Peter Cadman (30) 00000 0 0
  36. Robert Holowack (38) 00000 0 0
  37. Wayne Wilton (33) 00000 0 0
  38. Andrew Kugler (100) 00000 0 0

Level: H

  39. Kevin Bell (35) 11030 3 6
  40. John Grant (34) 10103 -3 1
  41. Mark Williams (39) 00000 0 0
  42. Ray Nikyuluw (100) 00000 0 0
  43. Jay Glinny (100) 00000 0 0
  44. Joe Svabsky (32) 00000 0 0

Level: I

  45. Pete Seeger (40) 00000 0 0
  46. Ron Dahmann (43) 00000 0 0
  47. Jerry Clive (36) 00000 0 0
  48. Jim Martin (40) 00000 0 0
  49. Steven Johnson (42) 00000 0 0

Level: J

  50. David Rawlings (52) 00000 0 0
  51. Terry Van Lentle (39) 00000 0 0
  52. David Robinson (47) 00000 0 0
  53. Shoaib Farooqi (49) 00000 0 0
  54. Aditya Bali (44) 00000 0 0

Level: K

  55. Mike Rossi (100) 11031 2 5
  56. Ryan OConnor (100) 10113 -2 2
  57. Philip OKeefe (54) 00000 0 0
  58. John van Leeuwen (48) 00000 0 0
  59. Collin Brown (53) 00000 0 0

Level: L

  60. Roydyn Clayton (45) 11030 3 6
  61. Ehab El-Saadany (100) 11030 3 6
  62. Mike Clarke (57) 10103 -3 1
  63. Scott Mooney (59) 10103 -3 1
  64. Michelle Rogers (51) 00000 0 0

Level: Length A

  65. Chris Secord (100) 00000 0 0
  66. Robert Holowack (100) 00000 0 0
  67. Mike Haughton (100) 00000 0 0
  68. Steve Brown (100) 00000 0 0
  69. John Thompson (100) 00000 0 0

Level: M

  70. Carlos Jesus (55) 00000 0 0
  71. Suresh Joshi (56) 00000 0 0
  72. Marielle Baer (100) 00000 0 0
  73. Mohsen Hadianfard (100) 00000 0 0
  74. Gabriel Rozenbeg (100) 00000 0 0
squashladder.ca ©copyright 2009-2012, all rights reserved - design and maintenance by sportleagues.ca (Clint MacDonald)