News & Announcements
Tuesday, December 08, 2009Donations AppreciatedDonations will be used towards the ongoing costs of hosting and maintaining the SquashLadder.ca website. I am sure we all appreciate the site and know that it is a resource that needs funds to continue. All donations are sincerely appreciated.
Clint MacDonald
Thursday, October 01, 2009How Do I Join the Ladder?If you are new to the club, new to the ladder, or simply want to join, we are now accepting players at all levels above the very beginner. My goal is to expand the ladder to accomodate a larger group of people.
All new members will join the ladder at the bottom unless they challenge and beat a player currently in the system or are able to play one of a few people whom can judge the skill level.
Use the Contact Manager link above to contact us. Please include your contact information (email and phone as a minimum) and if appropriate, provide an opponent to whom you have played (already in the ladder) and your best result.
|
|
Rankings -
2012 January
| 1 | Nathan Fraser | A |
| 2 | Dan van Leeuwen | A |
| 3 | David Fishburn | A |
| 4 | Kevin Halliwell | A |
| 5 | John Adams | A |
| 6 | Terry Runstedler | B |
| 7 | David Ross-Freeman | B |
| 8 | Anthony Firmani | B |
| 9 | Joel Fairlie | B |
| 10 | Matthew Haffey | B |
| 11 | Jerry Quigley | C |
| 12 | Dan Marchesseault | C |
| 13 | Todd Martin | C |
| 14 | Steve Grogan | C |
| 15 | Curtis Krawchuk | C |
| 16 | Bernie Verbanac | D |
| 17 | Paul Ingram | D |
| 18 | Everton Barnes | D |
| 19 | Greg Oue | D |
| 20 | Fred Kolodij | D |
| 21 | Jon Krochmalnek | E |
| 22 | Tim Jeske | E |
| 23 | Chris Secord | E |
| 24 | Eric Seidl | E |
| 25 | Idris Busari | E |
| 26 | Clint MacDonald | F |
| 27 | Marco Albano | F |
| 28 | David Glofcheski | F |
| 29 | Nabil Fahel | F |
| 30 | Peter Cadman | F |
| 31 | Stuart Doherty | G |
| 32 | Joe Svabsky | G |
| 33 | Wayne Wilton | G |
| 34 | John Grant | I |
| 34 | Ryan Niesen | G |
| 35 | Kevin Bell | G |
| 36 | Jerry Clive | H |
| 37 | Brad Caron | H |
| 38 | Robert Holowack | H |
| 39 | Mark Williams | H |
| 39 | Terry Van Lentle | I |
| 40 | Jim Martin | J |
| 40 | Pete Seeger | H |
| 42 | Steven Johnson | J |
| 43 | Ron Dahmann | I |
| 44 | Aditya Bali | K |
| 45 | Roydyn Clayton | K |
| 47 | David Robinson | I |
| 48 | John van Leeuwen | J |
| 49 | Shoaib Farooqi | K |
| 51 | Michelle Rogers | K |
| 52 | David Rawlings | J |
| 53 | Collin Brown | L |
| 54 | Philip OKeefe | L |
| 55 | Carlos Jesus | L |
| 56 | Suresh Joshi | L |
| 57 | Mike Clarke | M |
| 58 | Kevin Giurgia | M |
| 59 | Scott Mooney | M |
| 100 | Ryan OConnor | J |
| 100 | Steve Brown | Length A |
| 100 | Ray Nikyuluw | I |
| 100 | Mike Rossi | K |
| 100 | Marielle Baer | M |
| 100 | Ehab El-Saadany | L |
| 100 | Clint MacDonald | Length A |
| 100 | Robert Holowack | Length A |
| 100 | Jim Bell | Length A |
| 100 | Chris Secord | Length A |
| 100 | John Thompson | Length A |
|
|
 |
Sponsors
Ladder Group Standings
|